SUPPORT / SYSTEM
System requirements
Baseline platform and hardware guidance for evaluating the FaberCAM early-access build.
Compare the baseline configuration with a recommended workspace for dense CAD/CAM workflows in one table.
SYSTEM FIT / WINDOWS64-BIT WINDOWS
| Component | Baseline | Recommended workspace |
|---|---|---|
| Operating system | Windows 10 or Windows 11 · 64-bit | Current Windows 10 or Windows 11 · 64-bit |
| Processor | Modern multi-core x64 processor | Current multi-core x64 processor |
| Memory | 8 GB RAM | 16 GB RAM for dense geometry and 3D preview |
| Graphics | Integrated or discrete GPU with OpenGL 4.1 support | Discrete GPU with a current driver recommended |
| Display | 1920 × 1080 | 1920 × 1080 or higher resolution |
| Storage | 3 GB free for the app and sample files | Additional free space for projects, exports, and samples |
These values are not a universal machine certification. Actual fit depends on geometry density, 3D preview load, drivers, and the target production workflow.
